IFD

FC Sales Avg Listings - 2023

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 0 0 0 0 0 0 20 29 29 25 20 14 137 11
Jackson 0 0 0 0 0 0 34 57 46 65 59 45 306 26
St Charles 0 0 0 0 0 0 16 26 18 19 26 10 115 10
St.Louis City 0 0 0 0 0 0 29 53 36 32 41 26 217 18
St. Louis 0 0 0 0 0 0 80 123 147 100 105 74 629 52
Grand Total 0 0 0 0 0 0 179 288 276 241 251 169 1404 117

FC Sales Avg Listings - 2024

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 42 23 24 16 31 25 74 26 19 23 20 21 344 29
Jackson 70 55 55 52 60 50 48 49 58 75 53 68 693 58
St Charles 25 15 16 18 38 17 31 21 37 26 24 18 286 24
St.Louis City 32 31 32 35 50 35 39 37 47 40 37 43 458 38
St. Louis 99 87 91 112 115 113 108 100 101 128 87 113 1254 105
Grand Total 268 211 218 233 294 240 300 233 262 292 221 263 3035 253

FC Sales Avg Listings - 2025

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 35 26 26 42 35 7 0 0 0 0 0 0 171 14
Jackson 82 77 87 94 98 13 1 0 0 0 0 0 452 38
St Charles 38 29 26 27 28 5 2 0 0 0 0 0 155 13
St.Louis City 64 29 50 60 64 4 0 0 0 0 0 0 271 23
St. Louis 162 133 136 137 162 5 1 0 0 0 0 0 736 61
Grand Total 381 294 325 360 387 34 4 0 0 0 0 0 1785 149

APT AVG Listings - 2025

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 12 18 10 0 0 0 0 0 0 0 0 0 40 3
St Charles 23 17 13 0 0 0 0 0 0 0 0 0 53 4
St.Louis City 35 34 23 0 0 0 0 0 0 0 0 0 92 8
St. Louis 83 68 45 0 0 0 0 0 0 0 0 0 196 16
Grand Total 153 137 91 0 0 0 0 0 0 0 0 0 381 32