IFD

FC Sales Avg Listings - 2023

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 0 0 0 0 0 0 20 29 29 25 20 14 137 11
Jackson 0 0 0 0 0 0 34 57 46 65 59 45 306 26
St Charles 0 0 0 0 0 0 16 26 18 19 26 10 115 10
St.Louis City 0 0 0 0 0 0 29 53 36 32 41 26 217 18
St. Louis 0 0 0 0 0 0 80 123 147 100 105 74 629 52
Grand Total 0 0 0 0 0 0 179 288 276 241 251 169 1404 117

FC Sales Avg Listings - 2024

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 42 23 24 16 31 25 74 26 19 23 20 21 344 29
Jackson 70 55 55 52 60 50 48 49 58 75 53 68 693 58
St Charles 25 15 16 18 38 17 31 21 37 26 24 18 286 24
St.Louis City 32 31 32 35 50 35 39 37 47 40 37 43 458 38
St. Louis 99 87 91 112 115 113 108 100 101 128 87 113 1254 105
Grand Total 268 211 218 233 294 240 300 233 262 292 221 263 3035 253

FC Sales Avg Listings - 2025

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 26 25 32 39 6 0 0 0 0 0 0 0 128 25.6
Jackson 75 71 101 102 31 0 0 0 0 0 0 0 380 76
St Charles 32 26 20 40 7 0 0 0 0 0 0 0 125 25
St.Louis City 40 45 53 67 15 0 0 0 0 0 0 0 220 44
St. Louis 129 121 121 165 40 0 0 0 0 0 0 0 576 115.2
Grand Total 302 288 327 413 99 0 0 0 0 0 0 0 1429 285.8

APT AVG Listings - 2025

County Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Avg
Jefferson 12 18 10 0 0 0 0 0 0 0 0 0 40 13.33
St Charles 23 17 13 0 0 0 0 0 0 0 0 0 53 17.67
St.Louis City 35 34 23 0 0 0 0 0 0 0 0 0 92 30.67
St. Louis 83 68 45 0 0 0 0 0 0 0 0 0 196 65.33
Grand Total 153 137 91 0 0 0 0 0 0 0 0 0 381 95.25
📊 Monthly APT Listings by County with Average